Dell PowerEdge T150 Intel Xeon E-2314 4x16GB 2TB SSD SATA 3Yr NBD
Rp. 27,161,700Intel Xeon E-2124 (4Core, 3.3Ghz, 71W) | 16 GB UDIMM 2R 2666 MT/s (1x 16 GB) UDIMM) | Broadcom 5720 Dual-port 1GbE, 332i Ethernet Adapter | HPE Smart Array S100i SR | 1x1TB SATA drive and 3 LFF hard drive blanks | 4 LFF HDD Bays (Hot Plug) | 350W ATX Power Supply | non hot plug, non-redundant | Included - HPE iLO Standard with intelligent provisioning (embedded) | iLO Scale-out (optional only for DL), iLO Advanced (optional) | Tower (4U) | Server Warranty includes 3-Year Parts, 3-Year Labor, 3-Year Onsite support with next business day response | MS WS16 (16-Core) Std ROK en SW [P00487-B21] | 17.6 kg
Intel Xeon E-2124 (4Core, 3.3Ghz, 71W) | 16 GB UDIMM 2R 2666 MT/s (1x 16 GB) UDIMM) | Broadcom 5720 Dual-port 1GbE, 332i Ethernet Adapter | HPE Smart Array S100i SR | 1x1TB SATA drive and 3 LFF hard drive blanks | 4 LFF HDD Bays (Hot Plug) | 350W ATX Power Supply | non hot plug, non-redundant | Included - HPE iLO Standard with intelligent provisioning (embedded) | iLO Scale-out (optional only for DL), iLO Advanced (optional) | Tower (4U) | Server Warranty includes 3-Year Parts, 3-Year Labor, 3-Year Onsite support with next business day response | MS WS16 (16-Core) Std ROK en SW [P00487-B21] | 17.6 kg
Berat | 17.6 kg |
---|---|
Fans | non hot plug, non-redundant |
Form Factor | Tower (4U) |
Hard Drive | 1x1TB SATA drive and 3 LFF hard drive blanks |
Internal Storage | 4 LFF HDD Bays (Hot Plug) |
Lain-lain | MS WS16 (16-Core) Std ROK en SW [P00487-B21] |
Management | Included - HPE iLO Standard with intelligent provisioning (embedded) |
Memory | 16 GB UDIMM 2R 2666 MT/s (1x 16 GB) UDIMM) |
Network Controller | Broadcom 5720 Dual-port 1GbE, 332i Ethernet Adapter |
Optical Drive | none |
Power Supply | 350W ATX Power Supply |
Processor Onboard | Intel Xeon E-2124 (4Core, 3.3Ghz, 71W) |
Storage Controller | HPE Smart Array S100i SR |
Video Connector | iLO Scale-out (optional only for DL), iLO Advanced (optional) |
Warranty | Server Warranty includes 3-Year Parts, 3-Year Labor, 3-Year Onsite support with next business day response. |
No Review found