Acer Projector X1
Rp. 7,694,5202x RGB, HDMI, 2x USB Type A, Video (RCA), RS-232C, Audio In/Out, USB Type B, RJ-45 LAN, Mon Out | Mic, 16W Speaker | 10.000:1 Contrast Ratio | Manual V & H Keystone Correction | PIN Lock | White/Black Board Mode | My Sceen | My Text | Top Lamp Cover | Instant On/Off | Super Short Throw 80-inch at 90 cm | WiFi 802.11b/g/n | iOS compatible for iPAD/ iPhone/ iPOD Touch, connect WiFi pen tablet Hitachi TB-1 | Accentualizer | Image Optimizer | High Dynamic Contrast Range (HDCR)
2x RGB, HDMI, 2x USB Type A, Video (RCA), RS-232C, Audio In/Out, USB Type B, RJ-45 LAN, Mon Out | Mic, 16W Speaker | 10.000:1 Contrast Ratio | Manual V & H Keystone Correction | PIN Lock | White/Black Board Mode | My Sceen | My Text | Top Lamp Cover | Instant On/Off | Super Short Throw 80-inch at 90 cm | WiFi 802.11b/g/n | iOS compatible for iPAD/ iPhone/ iPOD Touch, connect WiFi pen tablet Hitachi TB-1 | Accentualizer | Image Optimizer | High Dynamic Contrast Range (HDCR)
Berat | 3.6 kg |
---|---|
Brightness | 3100 (Normal), 2542 (Eco), 2077 (Eco-2) |
Diagonal Display Size | 60 - 100 inch |
Dimensi Produk | 345 x 85 x 303 mm |
Keystone Correction | Vertical: ±5° |
Konektivitas |
|
Lamp Hours | 5000 (Normal), 8000 (Eco), 10000 (Eco-2) |
Lens Focus | Manual Focus |
Lens Zoom | Digital Zoom x 1.35 |
Lensa / Lens | Built-in |
Panel size | 3LCD 16 mm (0.63 inch) |
Rasio Kontras | 10,000:1 |
Resolusi | XGA (1024 x 768) |
Throw Distance | 0.691 - 1.838 m |
No Review found