Acer Projector X1
Rp. 7,694,5201x RGB, 2x HDMI, HDMI Out, Video (RCA), RS-232C, Audio In/Out, USB Type A, RJ-45 LAN, Mon Out, Remote In/Out | 16W Speaker | 10.000:1 Contrast Ratio | PIN Lock | White/Black Board Mode | My Sceen | Accentualizer | HDCR | Image Optimizer | Instant On/Off | V&H Lens Shift | 4000/6000 H Lamp Life (Eco Mode) | Perfect Fit | Stacking | WiFi 802.11b/g/n | Windows/iOS/Android | PnP/PbyP | DICOM Simulation | Instant Stacking | ImageCare | Edge Blending | Warping.
1x RGB, 2x HDMI, HDMI Out, Video (RCA), RS-232C, Audio In/Out, USB Type A, RJ-45 LAN, Mon Out, Remote In/Out | 16W Speaker | 10.000:1 Contrast Ratio | PIN Lock | White/Black Board Mode | My Sceen | Accentualizer | HDCR | Image Optimizer | Instant On/Off | V&H Lens Shift | 4000/6000 H Lamp Life (Eco Mode) | Perfect Fit | Stacking | WiFi 802.11b/g/n | Windows/iOS/Android | PnP/PbyP | DICOM Simulation | Instant Stacking | ImageCare | Edge Blending | Warping.
Berat | 6.9 kg |
---|---|
Brightness | 5200 ANSI lumens (Normal Mode) / 3640 ANSI lumens (Eco Mode) |
Diagonal Display Size | 30 - 300 inch (76 - 762cm) |
Dimensi Produk | 460 x 138 x 334 mm (excluding feet and extrusions) |
Keystone Correction | Perfect Fit & V/H Keystone (Horizontal: ±30 degrees, Vertical: ±30 degrees) |
Konektivitas |
|
Lamp Hours | 4000 hours (Normal Mode)/6000 hours (Eco Mode)* |
Lens Focus | Manual Focus |
Lens Zoom | Manual Zoom x1.6 |
Panel size | 3 LCD 0.59 inch aspect ratio 16:10 |
Rasio Kontras | 10,000:1 |
Resolusi | WXGA (1280 x 800) |
Speaker | 16W x 1 (MONO) |
No Review found