Dji Air 3
Rp. 16,744,350Waktu Terbang 30 Menit Kecepatan Sampai 65Km/Jam Resolusi Kamera 4K Suara rotor lebih halus 60% dari seri pendahulu
Waktu Terbang 30 Menit Kecepatan Sampai 65Km/Jam Resolusi Kamera 4K Suara rotor lebih halus 60% dari seri pendahulu
Battery | 3830 MAH |
---|---|
Battery Type | LIPO 3S |
Berat | < 1 Kg |
Flight Time | 27 Minute (0 WIND AT A CONSISTENT 15.5 MPH (25 KPH)) |
Gimbal | 3-AXIS (PITCH, ROLL, YAW) |
Image Size | 4000×3000 |
ISO | 100-3200 (VIDEO) ,100-1600 (PHOTO) |
Lensa | FOV 78.8° 28 MM (35 MM FORMAT EQUIVALENT) F/2.2 DISTORTION < 1.5% FOCUS FROM 0.5 M TO |
Max Service Ceiling Above Sea Level | 16404 FEET (5000 M) |
Max Speed | 40 MPH (65 KPH) IN SPORT MODE WITHOUT WIND |
Max Transmission Distance | FCC COMPLIANT: 4.3 MI (7 KM); CE COMPLIANT: 2.5 MI (4 KM) (UNOBSTRUCTED, FREE OF INTERFERENCE) |
Operating Frequency | 2.4 GHZ TO 2.483 GHZ |
Sensor | 1/2.3” (CMOS), EFFECTIVE PIXELS:12.35 M (TOTAL PIXELS:12.71M) |
Shutter Speed | 8S -1/8000S |
Video Frame Rate | 60 MBPS |
Video Resolution |
|
Voltase | 13.05 V |
No Review found