Prolink Inspire 903-ES UPS Tower 3KVA
Rp. 15,762,000Capacity: 6000 VA / 4800 W | Voltage Range: (90±5) - (300±5) VAC No Load; (170 - 270 VAC Full Load) | Frequency Range: 40 - 60 Hz | Phase: Single Phase with Ground | Voltage: 230 VAC | Voltage Regulation: ±2% | Current Crest Ratio: 3:1 | Battery: 16 Block 12V/7Ah | Backup Time: (Full Load) >10 minutes | Recharge Time: 7 hours to 90% | Charging Current: 1A | Interface: USB/RS232; Emergency Power Off; External Slot: Optional, External Type of SNMP/AS400 Card | Dimension (Case): (WxDxH mm) 560x260x720; Weight (kg): 95
Capacity: 6000 VA / 4800 W | Voltage Range: (90±5) - (300±5) VAC No Load; (170 - 270 VAC Full Load) | Frequency Range: 40 - 60 Hz | Phase: Single Phase with Ground | Voltage: 230 VAC | Voltage Regulation: ±2% | Current Crest Ratio: 3:1 | Battery: 16 Block 12V/7Ah | Backup Time: (Full Load) >10 minutes | Recharge Time: 7 hours to 90% | Charging Current: 1A | Interface: USB/RS232; Emergency Power Off; External Slot: Optional, External Type of SNMP/AS400 Card | Dimension (Case): (WxDxH mm) 560x260x720; Weight (kg): 95
Antarmuka / Interface | USB/RS232 |
---|---|
Back-Up Time Full Load | (Full Load) >10 minutes |
Battery | 16 Block 12V/7Ah |
Battery Recharge Time | 7 hours to 90% |
Berat | 95 Kg |
Frequency | 40 - 60 Hz |
Lain-lain | Phase: Single Phase with Ground , Isolation Transformer |
Power Rating | 6000 VA / 4800 W |
Voltage range | (90±5) - (300±5) VAC No Load; (170 - 270 VAC Full Load) |
Voltase | 230 VAC |
Warranty | 1 Year |
No Review found