BROTHER HL-L6210DW Laser Printer
Rp. 5,950,000Print/Copy Speed: up to 65 ppm (A4) | First Page Out : 5.3 sec | Resolution: 1200 x 1200 dpi | Processor : 1,200 MHz | Memory : 512 MB standard | Input Tray: 100-sheet multipurpose tray 1, 550-sheet input feeder | Interface : 1 Hi-Speed USB 2.0 Device; 2 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet 10/100/1000T network | RMPV : 5,000 – 25,000 pages | Monthly Duty Cycle : up to 275,000 pages | Additional Feature : duplex & network ready + additional tray
Print/Copy Speed: up to 65 ppm (A4) | First Page Out : 5.3 sec | Resolution: 1200 x 1200 dpi | Processor : 1,200 MHz | Memory : 512 MB standard | Input Tray: 100-sheet multipurpose tray 1, 550-sheet input feeder | Interface : 1 Hi-Speed USB 2.0 Device; 2 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet 10/100/1000T network | RMPV : 5,000 – 25,000 pages | Monthly Duty Cycle : up to 275,000 pages | Additional Feature : duplex & network ready + additional tray
Additional Features | Duplex & network ready + additional tray |
---|---|
Antarmuka / Interface | 1 Hi-Speed USB 2.0 Device; 2 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet 10/100/1000T network |
Berat | 26.3 kg |
Copy/Print Speed | Print/Copy Speed: up to 65 ppm (A4) |
Duty cycle (monthly, A4) | up to 275,000 pages |
First page out (ready) | 5.3 sec |
Function | Print only |
Input Tray | 100-sheet multipurpose tray 1, 550-sheet input feeder |
Memory | 512 MB standard |
Processor Onboard | 1,200 MHz |
Resolusi | 1200 x 1200 dpi |
No Review found