BROTHER HL-L6210DW Laser Printer
Rp. 5,950,000Print Speed : Black (A4, normal): Up to 38 ppm; Black (letter, normal): Up to 40 ppm; Black (A4, duplex): Up to 31 ipm; Black (letter, duplex): Up to 33 ipm | Resolution : Print : HP FastRes 1200, HP ProRes 1200, 600 dpi | Processor : 1,200 Mhz | Memory : 256 MB | Languange : HP PCL 5, HP PCL 6, HP postscript level 3 emulation, direct PDF (v 1.7) printing, URF, PCLM, PWG | Input capacity (standard/maximum) Up to 350/900 sheets | RMPV : 750 – 4,000 pages | Monthly Duty Cycle : up to 80,000 pages | Support : Windows Client OS (32/64 bit), Win10 , Win 7, Win 8, Mac OS X v10.7, 10.8, 10.9, 10.10, Linux | Additional Feature : Print, Network
Print Speed : Black (A4, normal): Up to 38 ppm; Black (letter, normal): Up to 40 ppm; Black (A4, duplex): Up to 31 ipm; Black (letter, duplex): Up to 33 ipm | Resolution : Print : HP FastRes 1200, HP ProRes 1200, 600 dpi | Processor : 1,200 Mhz | Memory : 256 MB | Languange : HP PCL 5, HP PCL 6, HP postscript level 3 emulation, direct PDF (v 1.7) printing, URF, PCLM, PWG | Input capacity (standard/maximum) Up to 350/900 sheets | RMPV : 750 – 4,000 pages | Monthly Duty Cycle : up to 80,000 pages | Support : Windows Client OS (32/64 bit), Win10 , Win 7, Win 8, Mac OS X v10.7, 10.8, 10.9, 10.10, Linux | Additional Feature : Print, Network
Additional Features | Print, Network |
---|---|
Berat | 8.22 kg |
Duty cycle (monthly, A4) | up to 80,000 pages |
Function | Print only |
Input Tray | Up to 350/900 sheets |
Language | HP PCL 5, HP PCL 6, HP postscript level 3 emulation, direct PDF (v 1.7) printing, URF, PCLM, PWG |
Memory | 256 MB |
Print Speed | Black (A4, normal): Up to 38 ppm; Black (letter, normal): Up to 40 ppm; Black (A4, duplex): Up to 31 ipm; Black (letter, duplex): Up to 33 ipm |
Processor Onboard | 1,200 Mhz |
Resolusi | Print : HP FastRes 1200, HP ProRes 1200, 600 dpi |
No Review found