BROTHER HL-L6210DW Laser Printer
Rp. 5,950,000Print Speed : up to 28 ppm / 27 ppm Black & Color (Letter/A4) | First Page Out : 9 sec (B&W) | Black (best/normal): 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi: Colour (best/normal): 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi, HP ImageREt 3600, PANTONE® calibrated | Processor : 1,200 MHz | Memory Standard/Maximum: 256 MB NAND Flash, 128 MB DRAM | Languange : HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, PCLm, Native Office, PWG Raster | Input Tray : 250-sheet standard & 50-sheet multi-purpose | Interface : Hi-Speed USB 2.0, built-in Gigabit Ethernet 10/100/1000 Base-TX, Easyaccess USB, wireless | RMPV : 750 – 4,000 pages | Monthly Duty Cycle : up to 50,000 pages | Support : Windows XP, Vista, Win 7, Win 8, Win 10, Mac OS X v 10.8, 10.9, 10.10, Linux | Additional Feature : ePrint, network ready, wireless available
Print Speed : up to 28 ppm / 27 ppm Black & Color (Letter/A4) | First Page Out : 9 sec (B&W) | Black (best/normal): 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi: Colour (best/normal): 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi, HP ImageREt 3600, PANTONE® calibrated | Processor : 1,200 MHz | Memory Standard/Maximum: 256 MB NAND Flash, 128 MB DRAM | Languange : HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, PCLm, Native Office, PWG Raster | Input Tray : 250-sheet standard & 50-sheet multi-purpose | Interface : Hi-Speed USB 2.0, built-in Gigabit Ethernet 10/100/1000 Base-TX, Easyaccess USB, wireless | RMPV : 750 – 4,000 pages | Monthly Duty Cycle : up to 50,000 pages | Support : Windows XP, Vista, Win 7, Win 8, Win 10, Mac OS X v 10.8, 10.9, 10.10, Linux | Additional Feature : ePrint, network ready, wireless available
Additional Features | ePrint, network ready,wireless available |
---|---|
Antarmuka / Interface | Hi-Speed USB 2.0, built-in Gigabit Ethernet 10/100/1000 Base-TX, Easyaccess USB, wireless |
Berat | 17.5 kg |
Duty cycle (monthly, A4) | up to 50,000 pages |
First page out (ready) | 9 sec (B&W) |
Function | Print only |
Input Tray | 250-sheet standard & 50-sheet multi-purpose |
Language | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, PCLm, Native Office, PWG Raster |
Memory | 256 MB NAND Flash, 128 MB DRAM |
Print Speed | up to 28 ppm / 27 ppm Black & Color (Letter/A4) |
Processor Onboard | 1,200 MHz |
Resolusi | Black (best/normal): 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi: Colour (best/normal): 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi, HP ImageREt 3600, PANTONE? calibrated |
No Review found