Sony PXW-Z90T 4K HDR XDCAM with Fast Hybrid AF
Rp. 41,056,680"1/2.3"" MOS Sensor (For North America / Asia) | 8.85 megapixels [17:9], 8.29 megapixels [16:9] | F1.8 ? F3.6 | 20x | 4.08 ? 81.6 mm | 29.5 ? 600 mm [17:9], 30.8 ? 626 mm [16:9] | 49 mm | 1400 lx | 4 lx (Super Gain 30dB, Shutter 1/30) | Auto / Manual | SDHC/SDXC Memory Card | MOV (LPCM) / MP4 (LPCM) / MP4 | 7.2V (Battery) / 12V (AC Adaptor) | 15.4W (LCD Monitor) / 14.3W (Viewfinder) | 160 x 170 x 315 mm (6.3 x 6.69 x 12.4 inch) | 2kg"
"1/2.3"" MOS Sensor (For North America / Asia) | 8.85 megapixels [17:9], 8.29 megapixels [16:9] | F1.8 ? F3.6 | 20x | 4.08 ? 81.6 mm | 29.5 ? 600 mm [17:9], 30.8 ? 626 mm [16:9] | 49 mm | 1400 lx | 4 lx (Super Gain 30dB, Shutter 1/30) | Auto / Manual | SDHC/SDXC Memory Card | MOV (LPCM) / MP4 (LPCM) / MP4 | 7.2V (Battery) / 12V (AC Adaptor) | 15.4W (LCD Monitor) / 14.3W (Viewfinder) | 160 x 170 x 315 mm (6.3 x 6.69 x 12.4 inch) | 2kg"
Berat | 1.55 kg |
---|---|
Diameter Filter | 49 mm |
Dimensi Produk | 160 x 170 x 315 mm (6.3 x 6.69 x 12.4 inch) |
Fokus | Auto / Manual |
Format Rekaman | MOV (LPCM) / MP4 (LPCM) / MP4 |
Jarak Fokus | 4.08 ? 81.6 mm |
Konsumsi Daya | 15.4W (LCD Monitor) / 14.3W (Viewfinder) |
Media Perekam | SDHC/SDXC Memory Card |
Nilai F | F1.8 ? F3.6 |
Pasokan Daya | 7.2V (Battery) / 12V (AC Adaptor) |
Penerangan Minimum | 4 lx (Super Gain 30dB, Shutter 1/30) |
Penerangan Standar | 1400 lx |
Piksel Efektif | 8.85 megapixels [17:9], 8.29 megapixels [16:9] |
Sensor Gambar | 1/2.3 MOS Sensor (For North America / Asia) |
Zoom Optik | 20x |
No Review found