Sony PXW-Z90T 4K HDR XDCAM with Fast Hybrid AF
Rp. 41,056,680Sensor MOS BSI 1/3,1 inci | 6,03 megapiksel [16:9] | F1.8 ? F3.6 | 20x | 4,08 ? 81,6 mm | 29,5 - 612 mm [16:9] | 49 mm | 1400 lx | 1,2 lx (Super Gain 36dB, Rana 1/25) | Otomatis / Manual | Kartu Memori SDHC/SDXC | MOV / MP4 | 7,2V (Baterai) / 12V (Adaptor AC) | 11,7W (Perekaman) / 27,4W (Pengisian Daya) | 170 x 170 x 335 mm (6,69 x 6,69 x 13,2 inci) | 2 kg
Sensor MOS BSI 1/3,1 inci | 6,03 megapiksel [16:9] | F1.8 ? F3.6 | 20x | 4,08 ? 81,6 mm | 29,5 - 612 mm [16:9] | 49 mm | 1400 lx | 1,2 lx (Super Gain 36dB, Rana 1/25) | Otomatis / Manual | Kartu Memori SDHC/SDXC | MOV / MP4 | 7,2V (Baterai) / 12V (Adaptor AC) | 11,7W (Perekaman) / 27,4W (Pengisian Daya) | 170 x 170 x 335 mm (6,69 x 6,69 x 13,2 inci) | 2 kg
Berat | 1.5 kg |
---|---|
Diameter Filter | 49 mm |
Dimensi Produk | 170 x 170 x 335 mm (6,69 x 6,69 x 13,2 inci) |
Fokus | Otomatis / Manual |
Format Rekaman | MOV / MP4 |
Jarak Fokus | 4,08 ? 81,6 mm |
Konsumsi Daya | 11,7W (Perekaman) / 27,4W (Pengisian Daya) |
Media Perekam | Kartu Memori SDHC/SDXC |
Nilai F | F1.8 ? F3.6 |
Pasokan Daya | 7,2V (Baterai) / 12V (Adaptor AC) |
Penerangan Minimum | 1,2 lx (Super Gain 36dB, Rana 1/25) |
Penerangan Standar | 1400 lx |
Piksel Efektif | 6,03 megapiksel [16:9] |
Sensor Gambar | Sensor MOS BSI 1/3,1 inci |
Zoom Optik | 20x |
No Review found