Canon PowerShot SX740 HS
Rp. 6,490,000Nikmati hasil-hasil ahli, kendali tertinggi, dan kegunaan luar biasa dengan compact Wi-Fi premium ini, yang dilengkapi lensa f / 1.8-2.8 yang cerah dan sensor tipe 1.0 plus jendela bidik berkualitas tinggi yang besar untuk penanganan mirip DSLR.
Nikmati hasil-hasil ahli, kendali tertinggi, dan kegunaan luar biasa dengan compact Wi-Fi premium ini, yang dilengkapi lensa f / 1.8-2.8 yang cerah dan sensor tipe 1.0 plus jendela bidik berkualitas tinggi yang besar untuk penanganan mirip DSLR.
Antarmuka / Interface | Hi-Speed USB (MTP, PTP) DIGITAL connector |
---|---|
Baterai | Rechargeable Li-ion Battery NB-13L (battery and charger supplied) |
Berat | 377 g |
Display - LCD | Vari-angle 7.5 cm (3.0?) Touchscreen LCD (TFT). 3:2 aspect ratio. Approx. 1,040,000 dots. Capacitive type, sRGB colour reproduction |
Exposure Control | Metering modes Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (centre or linked to Touch AF frame) |
File Type/ Tipe Berkas | JPEG compression (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system and DPOF ver. 1.1 compliant), RAW (14bit, Canon original RAW 2nd edition), RAW+JPEG |
Fitur | - |
Focus | TTL |
Image Processor / Pemrosesan Gambar | DIGIC 6 with iSAPS technology |
Image Sensor | Type 1.0 type back-illuminated CMOS; Effective Pixels Approx. 20.2M (Aspect ratio 3:2) [14]; Effective / Total Pixels Approx. 20.9M; Colour Filter Type Primary Colour |
ISO | AUTO ISO: 125 - 12800 (possible to set Max. ISO speed and rate of change) |
Lensa / Lens | Focal Length 8.8 ? 36.8 mm (35 mm equivalent: 24 ? 100 mm); Zoom Optical 4.2x ZoomPlus 8.4x |
Shutter Speed | 1 ? 1/2000 sec. (factory default) 1/8 - 1/2000 sec. (Movie Mode) BULB, 30 ? 1/2000 sec. (total range ? varies by shooting mode) [19] |
Tipe Kartu Memori | Auto, Manual Flash On / Off, Slow Synchro |
Viewfinder | EVF (0.39 type), Approx. 2,360,000 dots, OLED type, sRGB colour reproduction |
No Review found