Acer Projector X1
Rp. 7,694,520Vivid Clarity in Bright Medium-Sized Conference Rooms,High Contrast for Clear Text,Integrated 1.5A USB Type-A Power Output,Universal Multi HDMI & VGA Connectivity,MHL Connectivity,Vertical Keystone for Perfect Alignment,Power Saving, Eco Friendly Optimization,LampSave Mode
Vivid Clarity in Bright Medium-Sized Conference Rooms,High Contrast for Clear Text,Integrated 1.5A USB Type-A Power Output,Universal Multi HDMI & VGA Connectivity,MHL Connectivity,Vertical Keystone for Perfect Alignment,Power Saving, Eco Friendly Optimization,LampSave Mode
Antarmuka / Interface | PC (D-sub) 1,Monitor out 1,S-Video in 1,Composite Video in (RCA) 1,HDMI 2,USB Type A 1,USB Type Mini B 1,Audio in 1,Audio out 1,RS232 (DB-9pin) 1 |
---|---|
Berat | 2.3 kg |
Brightness | 4,000 Lumens |
Kompatibiltas HDTV | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Lamp Wattage | 240W |
Lensa | F = 2.56 ~ 2.68,f = 22 ~ 24.1 mm |
Power Consumption | 320W |
Rasio Kontras | 20,000:1 |
Resolusi | WXGA(1280 x 800) |
Resolusi Layar | VGA(640 x 480) to WUXGA_RB(1920 x 1200) |
Sistem Proyektor / Projector System | DLP |
Throw Ratio | 1.55-1.7 |
Ukuran image | 30- 300 |
Video | NTSC, PAL, SECAM |
Warna | 30 Bits (1,07 billion colors) |
No Review found