Prolink Inspire 903-ES UPS Tower 3KVA
Rp. 15,762,000On-line double conversion with PFC (Power Factor Correction) system | 11000/10000 | 305V-480V without derating (up to 175V-480V with derating) | 380/400/415V | 50/60 Hz autoselection | 40-70 Hz | 1 Network management card, 1 USB port, 1 RS232 serial port (USB and RS232 ports cannot be used simultaneously), 4 dry contacts (DB9), 1 mini terminal block for remote On/Off and 1 for remote power Off, 1 DB15 for parallel operation | <50dB | 440 x 260 x 700 mm | 88 kg
On-line double conversion with PFC (Power Factor Correction) system | 11000/10000 | 305V-480V without derating (up to 175V-480V with derating) | 380/400/415V | 50/60 Hz autoselection | 40-70 Hz | 1 Network management card, 1 USB port, 1 RS232 serial port (USB and RS232 ports cannot be used simultaneously), 4 dry contacts (DB9), 1 mini terminal block for remote On/Off and 1 for remote power Off, 1 DB15 for parallel operation | <50dB | 440 x 260 x 700 mm | 88 kg
Audible Noise | <50dB |
---|---|
Berat | 88 kg |
Communication Ports | 1 Network management card, 1 USB port, 1 RS232 serial port (USB and RS232 ports cannot be used simultaneously), 4 dry contacts (DB9), 1 mini terminal block for remote On/Off and 1 for remote power Off, 1 DB15 for parallel operation |
Dimensi Produk | 440 x 260 x 700 mm |
Frequency | 50/60 Hz autoselection |
Frequency Range | 40-70 Hz |
Input Voltage Range | 305V-480V without derating (up to 175V-480V with derating) |
Nominal Voltage | 380/400/415V |
Rating (VA/Watts) | 11000/10000 |
Topology | On-line double conversion with PFC (Power Factor Correction) system |
No Review found