Prolink Inspire 903-ES UPS Tower 3KVA
Rp. 15,762,000Online double-conversion IGBT with micro-controller | 1000VA/700W | In-Built Automatic Relay Bypass | >85% | 122V to 300V | 220V | 46Hz - 64Hz | Valve Regulated Lead Acid, AGM | 3x 12V, 7.2 Ah | LED mimic diagram with 4 x LEDs for Utility, Bypass, Inverter & Battery Status | 1 off Intelligent-Slot (Empty), 1 x RS232 DB9 Serial Port | <50dB | 220 x 145 x 400 mm | 14 kg
Online double-conversion IGBT with micro-controller | 1000VA/700W | In-Built Automatic Relay Bypass | >85% | 122V to 300V | 220V | 46Hz - 64Hz | Valve Regulated Lead Acid, AGM | 3x 12V, 7.2 Ah | LED mimic diagram with 4 x LEDs for Utility, Bypass, Inverter & Battery Status | 1 off Intelligent-Slot (Empty), 1 x RS232 DB9 Serial Port | <50dB | 220 x 145 x 400 mm | 14 kg
Audible Noise | <50dB |
---|---|
Battery Description | Valve Regulated Lead Acid, AGM |
Battery Type | 3x 12V, 7.2 Ah |
Berat | 14 kg |
Communication Ports | 1 off Intelligent-Slot (Empty), 1 x RS232 DB9 Serial Port |
Dimensi Produk | 220 x 145 x 400 mm |
Efficiency | >85% |
Frequency Range | 46Hz - 64Hz |
Input Voltage Range | 122V to 300V |
LED | LED mimic diagram with 4 x LEDs for Utility, Bypass, Inverter & Battery Status |
Nominal Voltage | 220V |
Rating (VA/Watts) | 1000VA/700W |
Topology | Online double-conversion IGBT with micro-controller |
UPS Bypass | In-Built Automatic Relay Bypass |
No Review found