UBIQUITI Access Point WiFi 6 Long-Range [U6-LR]
Rp. 3,246,750AC1200 Wireless Dual Band Gigabit Ceiling Mount Access Point, Qualcomm, 300Mbps at 2.4GHz + 867Mbps at 5GHz, 802.11a/b/g/n/ac, 1 Gigabit LAN, 802.3af PoE Supported, Centralized Management, Band Steering, Load Balance, Rate Limit, Captive Portal, 4 Internal Antennas, Ceiling/Wall Mount
AC1200 Wireless Dual Band Gigabit Ceiling Mount Access Point, Qualcomm, 300Mbps at 2.4GHz + 867Mbps at 5GHz, 802.11a/b/g/n/ac, 1 Gigabit LAN, 802.3af PoE Supported, Centralized Management, Band Steering, Load Balance, Rate Limit, Captive Portal, 4 Internal Antennas, Ceiling/Wall Mount
Antarmuka / Interface | Gigabit Ethernet (RJ-45) Port *1 (Support IEEE802.3af PoE and Passive PoE *) |
---|---|
Antenna Type | 3 Internal Omni *2.4GHz: 4dBi; 5GHz: 5dBi |
Berat | < 1 kg |
Button | Reset |
Dimensi Produk | 205.5 x 181.5 x 37.1 mm |
Frequency | 2.4GHz and 5GHz |
Power Consumption | EU: 10.5 W ; US: 12.6W |
Power Supply | 802.3af PoE and passive PoE * |
Signal Rate | 5GHz:Up to 867Mbps; 2.4GHz:Up to 450Mbps * |
Transmit Power | FCC: <27dBm(2.4GHz & 5GHz) |
Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band); Enable/Disable Wireless Radio; Automatic Channel Assignment; Transmit Power Control (Adjust Transmit Power on dBm); QoS(WMM); Band Steering; Load Balance; MU-MIMO *; Airtime Fairness *; Beamforming *; Rate Limit; Reboot Schedule; Wireless Schedule; Wireless Statistics based on SSID/AP/Client |
Wireless security | Captive Portal Authentication Access Control Wireless MAC Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
Wireless Standards | IEEE 802.11ac/n/g/b/a |
No Review found