UBIQUITI Access Point WiFi 6 Long-Range [U6-LR]
Rp. 3,246,750AC1750 Wireless Dual Band Gigabit Ceiling Mount Access Point, Qualcomm, 450Mbps at 2.4GHz + 1300Mbps at 5GHz, 802.11a/b/g/n/ac, 1 Gigabit LAN, 802.3at PoE Supported, Centralized Management, Band Steering, Load Balance, Rate Limit, Captive Portal, 6 Internal Antennas, Ceiling/Wall Mount
AC1750 Wireless Dual Band Gigabit Ceiling Mount Access Point, Qualcomm, 450Mbps at 2.4GHz + 1300Mbps at 5GHz, 802.11a/b/g/n/ac, 1 Gigabit LAN, 802.3at PoE Supported, Centralized Management, Band Steering, Load Balance, Rate Limit, Captive Portal, 6 Internal Antennas, Ceiling/Wall Mount
Antarmuka / Interface | Gigabit Ethernet (RJ-45) Port *1?Support IEEE802.3at PoE? |
---|---|
Antenna Type | Internal Omni 2.4GHz: 3* 4dBi; 5GHz: 3*4dBi |
Berat | 1.3 kg |
Button | Reset |
Dimensi Produk | 180 x 180 x 47.5 mm |
Frequency | 2.4GHz and 5GHz |
Power Consumption | 12.7 W |
Power Supply | PoE or External 12VDC / 1.5A Power Supply |
Signal Rate | 5GHz:Up to 1300Mbps; 2.4GHz:Up to 450Mbps |
Transmit Power | CE? ?19dBm(2.4GHz), ?23dBm(5GHz); FCC: ?25dBm(2.4GHz), ?27dBm(5GHz) |
Wireless Functions | Multiple SSIDs?Up to 16 SSIDs, 8 for each band?; Enable/Disable Wireless Radio; Automatic Channel Assignment; Transmit Power Control ?Adjust Transmit Power on dBm?; QoS(WMM); Band Steering; Load Balance; Rate Limit; Reboot Schedule; Wireless Schedule; Wireless Statistics based on SSID/AP/Client |
Wireless security | Captive Portal Authentication; Access Control; Wireless Mac Address Filtering; Wireless Isolation Between Clients; SSID to VLAN Mapping; Rogue AP Detection; 802.1X Support; 64/128/152-bit WEP / WPA / WPA2-Enterprise,; WPA-PSK / WPA2-PSK |
Wireless Standards | IEEE 802.11ac/n/g/b/a |
No Review found