UBIQUITI Access Point WiFi 6 Long-Range [U6-LR]
Rp. 3,246,750AC1900 Wireless Dual Band Gigabit Ceiling Mount Access Point, Broadcom, 600Mbps at 2.4GHz +1300Mbps at 5GHz, 802.11a/b/g/n/ac, Beamforming, 2 Gigabit LAN(Support Link Aggregation?, 802.3at PoE Supported, Centralized Management, Airtime Fairness, Band Steering, Load Balance, Rate Limit, Captive Portal, 6 internal antennas, Ceiling/Wall Mount
AC1900 Wireless Dual Band Gigabit Ceiling Mount Access Point, Broadcom, 600Mbps at 2.4GHz +1300Mbps at 5GHz, 802.11a/b/g/n/ac, Beamforming, 2 Gigabit LAN(Support Link Aggregation?, 802.3at PoE Supported, Centralized Management, Airtime Fairness, Band Steering, Load Balance, Rate Limit, Captive Portal, 6 internal antennas, Ceiling/Wall Mount
Antarmuka / Interface | Gigabit Ethernet (RJ-45) Port *2; ?ETH1 Support IEEE802.3at PoE? |
---|---|
Antenna Type | Internal Omni 2.4GHz: 3* 6dBi, 5GHz: 3*7dBi |
Berat | 1.5 kg |
Button | Reset |
Dimensi Produk | 220.5 x 193.5 x 36.5 mm |
Frequency | 2.4GHz and 5GHz |
Power Consumption | 14 W |
Power Supply | PoE or External 12VDC / 2.5A Power Supply |
Signal Rate | 5GHz:Up to 1300Mbps; 2.4GHz:Up to 600Mbps |
Transmit Power | CE? <20dBm(2.4GHz); <23dBm(5GHz) FCC: <27dBm |
Wireless Functions | Multiple SSIDs ?Up to 16 SSIDs, 8 for each band?; Enable/Disable Wireless Radio; Automatic Channel Assignment; Transmit Power Control ?Adjust Transmit Power on dBm?; QoS(WMM); Airtime Fairness; Beamforming; Band Steering; Load Balance; Rate Limit; Link Aggregation; Reboot Schedule; Wireless Schedule; Wireless Statistics based on SSID/AP/Client |
Wireless security | Captive Portal Authentication; Access Control; Wireless Mac Address Filtering; Wireless Isolation Between Clients; SSID to VLAN Mapping;; Rogue AP Detection; 802.1X Support; ;64/128/152-bit WEP / WPA / WPA2-Enterprise, ; WPA-PSK / WPA2-PSK |
Wireless Standards | IEEE 802.11ac/n/g/b/a |
No Review found