BROTHER HL-L6210DW Laser Printer
Rp. 5,950,000Print, Copy, Scan | Laser Printer | Up to 34 ppm | A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality, 1200 x 1200 dpi | Up to 120 Sheets | Up to 99 pages | Hi-Speed USB 2.0; 10Base-T/100Base-TX; IEEE 802.11b/g/n, IEEE 802.11g/n | Up to 1200 x 1200 dpi | 128 MB | 220 to 240 V AC 50/60 Hz | LpAm = 49 dB (A) | TN-B022, DR-B022 | 410 x 319 x 399 mm | 11.8 kg
Print, Copy, Scan | Laser Printer | Up to 34 ppm | A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality, 1200 x 1200 dpi | Up to 120 Sheets | Up to 99 pages | Hi-Speed USB 2.0; 10Base-T/100Base-TX; IEEE 802.11b/g/n, IEEE 802.11g/n | Up to 1200 x 1200 dpi | 128 MB | 220 to 240 V AC 50/60 Hz | LpAm = 49 dB (A) | TN-B022, DR-B022 | 410 x 319 x 399 mm | 11.8 kg
Berat | 11.8 kg |
---|---|
Consumables | TN-B022, DR-B022 |
Daya / Power | 220 to 240 V AC 50/60 Hz |
Dimensi Produk | 410 x 319 x 399 mm |
Fax | - |
Konektivitas | Hi-Speed USB 2.0; 10Base-T/100Base-TX; IEEE 802.11b/g/n (Infrastructure Mode), IEEE 802.11g/n (Wi-Fi Direct) |
Memori Standar | 128 MB |
Multiple Copies | Up to 99 pages |
Noise Level | LpAm = 49 dB (A) |
Paper handling input, standard | - |
Paper Output Capability | Up to 120 Sheets |
Platform | Print, Copy, Scan |
Print Speed | Up to 34 ppm |
Printer Type | Laser Printer |
Resolusi | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality, 1200 x 1200 dpi |
Scan Resolusi | Up to 1200 x 1200 dpi |
Ukuran Dokumen | A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio |
No Review found