TP-LINK Archer C64 AC1200 Wireless MU-MIMO WiFi Router
Rp. 499,500AC5300 Tri-Band Gigabit WiFi Gaming Router dengan MU-MIMO, mendukung keamanan jaringan AiProtection yang didukung oleh Trend Micro, AiMesh untuk sistem wifi mesh, built-in game akselerator WTFast dan Adaptive QoS
AC5300 Tri-Band Gigabit WiFi Gaming Router dengan MU-MIMO, mendukung keamanan jaringan AiProtection yang didukung oleh Trend Micro, AiMesh untuk sistem wifi mesh, built-in game akselerator WTFast dan Adaptive QoS
Antenna | External antenna x 8 |
---|---|
Berat | 1.8 kg |
Button | WPS Button, Reset Button, Power Button, Wireless on/off Button |
Coverage / Jangkauan | Very large homes |
Data Transfer Rates | 802.11a : 6,9,12,18,24,36,48,54 Mbps, 802.11b : 1, 2, 5.5, 11 Mbps, 802.11g : 6,9,12,18,24,36,48,54 Mbps, 802.11n : up to 600 Mbps, 802.11ac : up to 1734 Mbps, 1024QAM (2.4GHz) : up to 1000 Mbps, 1024QAM (5GHz) : up to2167 Mbps |
Daya / Power | AC Input : 110V~240V(50~60Hz), DC Output : 19 V with max. 3.42 A current |
Dimensi Produk | 245 x 245 x 65 ~ mm (WxDxH) (Without Bezel) |
Encryption / Enkripsi | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise , WPA2-Enterprise , Radius with 802.1x, WPS support |
Firewall & Access Control | Firewall?SPI intrusion detection,DoS protection ,Access control?Parental control, Network service filter, URL filter, Port filter |
Fitur | Link Aggregation, MU-MIMO, Airtime Fairness, Smart Connect, Traffic Analyzer, Adaptive QoS, AiProtection, Parental Control, Guest Network : 2.4 GHz x 3, 5 GHz-1 x 3, 5 GHz-2 x 3, VPN server : IPSec Pass-Through, PPTP Pass-Through, L2TP Pass-Through, PPTP Server, OpenVPN Server, VPN client : PPTP client, L2TP client, OpenVPN client, Mac OS Backup, Enhanced media server (AiPlayer app compatible), Image : Jpeg, Audio : mp3, wma, wav, pcm, mp4, lpcm, ogg, Video : asf, avi, divx, mpeg, mpg, ts, vob, wmv, mkv, mov ,AiCloud personal cloud service, 3G/4G data sharing, Printer Server, Multifunctional printer support (Windows only) |
Indicator | Power x 1, WAN x 1, LAN x 1, Wireless x 2, WPS x 1 |
Kesesuaian Sistem Operasi | Windows? 10 , Windows? 8.1 , Windows? 8 , Windows? 7 , Windows? Vista , Windows? 2000 , Windows? ME, Windows? XP , Windows? Server 2003, Windows? Server 2008, Mac OS X 10.1, Mac OS X 10.4, Mac OS X 10.5, Mac OS X 10.6, Mac OS X 10.7, Mac OS X 10.8, Mac OS X , Linux Kernel (Support Ubuntu only), Linux |
Management | UPnP, IGMP v1/v2/v3, DNS Proxy, DHCP, NTP Client, DDNS, Port Trigger, DMZ, System Event Log |
Memori Standar | 128 MB Flash, 512 MB RAM |
Networking | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IPv4, IPv6 |
Operating Frequency | 2.4G Hz, 5 GHz-1, 5 GHz-2, Beamforming: standard-based and universal, 1024-QAM high data rate, 20/40/80 MHz bandwidth |
Ports | RJ45 for 10/100/1000 BaseT for WAN x 1, RJ45 for 10/100/1000/Gigabits BaseT for LAN x 4, USB 2.0 x 1, USB 3.0 x 1 |
Product Segment | AC5300 ultimate AC performance:1000+2167+2167 Mbps |
Tipe Processor | - |
Transmit/Receive | MIMO technology, 2.4 GHz 4 x 4, 5 GHz-1 4 x 4, 5 GHz-2 4 x 4 |
Utilities / Utilitas | - |
WAN Connection Type | Internet connection type : Automatic IP, Static IP, PPPoE(MPPE supported), PPTP, L2TP |
No Review found